Dragon Ball Heroes was released in November of 2010. However, it was so popular that it was relaunched in 2016 as Super Dragon Ball Heroes. Then we have the current edition of the game Super Dragon Ball Heroes: World Mission, which was published in 2019.
Super Dragon Ball Heroes Tier List
Tiers | Heroes |
God Tier | SH1-SEC2 Vegito: SSGSS (EL) |
God Tier | SH2-SEC Cell (Xeno): Perfect (BS) |
God Tier | SH3-SEC3 Vegito (Xeno): Super Saiyan 3 (BS) |
God Tier | SH4-SEC2 Dark-Masked King (EL) |
God Tier | SH6-SEC2 Great Priest (SP) |
God Tier | UM2-031 Goku: Super Saiyan (Beserk) (BS) |
God Tier | UM2-SEC Goku: Ultra Instinct (BS) |
God Tier | UM2-SEC3 Evil Saiyan (BS) |
Z Tier | SH2-58 Demon God Gravy (BS) |
Z Tier | SH2-SEC2 Bardock (Xeno) (HR) |
Z Tier | SH5-SEC Gogeta (Xeno): Super Saiyan 3 (BS) |
Z Tier | SH6-SEC3 Vegito (Xeno): Super Saiyan Kaioken (BS) |
Z Tier | SH7-SEC Bardock: Super Saiyan 4 (EL) |
Z Tier | SH7-SEC2 Dark Broly (BS) |
Z Tier | SH8-SEC Gogeta (Xeno): Super Saiyan 4 (HR) |
Z Tier | UM1-62 Gogeta (GT): Super Saiyan 4 (HR) |
Z Tier | UM1-SEC Goku: Ultra Instinct (HR) |
Z Tier | UM1-SEC3 Fu (EL) |
Z Tier | UM2-034 Vegeta: SSGSS (HR) |
Z Tier | UM2-SEC Golden Cooler (EL) |
Tier 1 | SH2-49 Goku (Xeno): Super Saiyan 3 (HR) |
Tier 1 | SH2-57 Demon Goddess Putine (EL) |
Tier 1 | SH2-60 Trunks (Future): Super Saiyan Rage (HR) |
Tier 1 | SH3-35 Android 17 (HR) |
Tier 1 | SH4-36 Hit (HR) |
Tier 1 | SH4-SEC Mechikabura (SP) |
Tier 1 | SH5-33 Golden Frieza (HR) |
Tier 1 | SH5-50 Gogeta (Xeno): Super Saiyan (EL) |
Tier 1 | SH5-SEC2 Janemba (Xeno): Evil Demon (EL) |
Tier 1 | SH6-42 Kale (BS) |
Tier 1 | SH6-SEC Dark Demon God Buu (Xeno): Xeno Janemba Absorbed (EL) |
Tier 1 | SH7-25 Goku: Ultra Instinct -Sign- (HR) |
Tier 1 | SH8-21 Goku: Ultra Instinct -Sign- (EL) |
Tier 1 | SH8-52 Supreme Kai of Time: Time Power Unleashed (EL) |
Tier 1 | SH8-53 Bardock (Xeno): Super Saiyan 3 (BS) |
Tier 1 | SH8-SEC2 King Vegeta (EL) |
Tier 1 | UM1-17 Goku: Ultra Instinct -Sign- (HR) |
Tier 1 | UM1-19 Vegeta: SSGSS (Evolved) (EL) |
Tier 1 | UM1-63 Broly: Super Saiyan 4 (HR) |
Tier 1 | UM1-SEC2 Jiren: Full Power (BS) |
Tier 2 | SH1-40 Zamasu (Fused) (BS) |
Tier 2 | SH1-54 Demon Goddess Towa (HR) |
Tier 2 | SH1-SEC Raditz: Super Saiyan 3 (BS) |
Tier 2 | SH2-51 Vegeta (Xeno): Super Saiyan 3 (EL) |
Tier 2 | SH3-27 Goku: SSGSS (BS) |
Tier 2 | SH3-49 Vegito (Xeno) (EL) |
Tier 2 | SH3-59 Frieza: Riding Pod (SP) |
Tier 2 | SH4-29 Vegeta: SSGSS (BS) |
Tier 2 | SH4-50 Trunks (Xeno): Super Saiyan 3 (HR) |
Tier 2 | SH4-59 Demon God Salsa (EL) |
Tier 2 | SH5-39 Jiren (HR) |
Tier 2 | SH5-52 Demon God Shroom (BS) |
Tier 2 | SH6-25 Goku (HR) |
Tier 2 | SH6-43 Caulifa: Super Saiyan 2 (BS) |
Tier 2 | SH6-59 Demon Goddess Towa (EL) |
Tier 2 | SH7-47 Goku (Xeno): Super Saiyan 4 (BS) |
Tier 2 | SH7-59 Mira: Towa Absorbed (EL) |
Tier 2 | SH7-61 Dark Masked King (BS) |
Tier 2 | SH7-SEC3 Kefla: Super Saiyan (HR) |
Tier 2 | SH8-50 Vegeta (Xeno): Super Saiyan 4 (HR) |
Tier 2 | UM1-59 Goku (GT): Super Saiyan 4 (BS) |
Tier 2 | UM2-036 Trunks (Future): Super Saiyan Rage (HR) |
Tier 2 | UM2-037 Mai (SP) |
Tier 3 | SH1-29 Goku: SSGSS (HR) |
Tier 3 | SH1-49 Trunks (Xeno) (HR) |
Tier 3 | SH1-50 Vegeks (Xeno) (EL) |
Tier 3 | SH1-60 Bulma (SP) |
Tier 3 | SH2-59 Gine (SP) |
Tier 3 | SH3-58 Demon God Dabura (Xeno) (HR) |
Tier 3 | SH4-56 Turles (Xeno): Rampaging (BS) |
Tier 3 | SH5-58 Gohanks (Xeno) (HR) |
Tier 3 | SH7-42 Dyspo (HR) |
Tier 3 | SH7-60 Paragus (Xeno) (HR) |
Tier 3 | SH8-47 Goku (Xeno): Super Saiyan 4 (BS) |
Tier 3 | UM1-61 Vegeta (GT): Super Saiyan 4 (EL) |
Tier 3 | UM1-64 Bardock: Super Saiyan 4 (EL) |
Tier 3 | UM2-032 Goku (Xeno): Super Saiyan 4 (EL) |
Tier 3 | UM2-060 Android 21 (EL) |
Tier 4 | SH6-46 Toppo (HR) |
Tier 4 | SH7-43 Macarita (EL) |
Tier 4 | SH8-39 Analiza (SP) |
Tier 4 | SH8-61 Mechikabura (SP) |
Tier 4 | UM1-54 Goku (EL) |
Tier 4 | UM1-56 Trunks (Future) (HR) |
Tier 4 | UM1-60 Gohan (GT): Super Saiyan 4 (BS) |

This concludes the Super Dragon Ball Heroes Tier List.
Despite the fact that Super Dragon Ball Heroes directly references events from Dragon Ball Super, it creates its own canon that is a mash-up of everything.
Hey follow us on Twitter or Facebook for daily news and guides on Roblox, Genshin Impact, Pokémon, and more…
For even more relevant blogs, take a look at our Dragon Ball FighterZ Tier List
So that’s everything there is to know about the Super Dragon Ball Heroes Tier List, hope you enjoyed it. Thank you for taking the time to read it carefully, and we welcome any feedback you may have.
Looking for something you couldn’t find here no problems! Keep track of Article Or just update under comments. If you have any suggestions or advice for this topic, please share them in the comments section. Also, please let us know if you found this useful or interesting. In order to boost our Writer’s morale.
Please let us know what you think we should write about next. If you have any questions about Super Dragon Ball Heroes Tier List or anything else in gaming, feel free to use the comment area.