Treasure in a Single Piece The cruise tier list rates all of the characters from best to mediocre depending on their kind and class. It is, as you may know, a popular RPG-style anime game for both Android and iOS. This game is based on the One Piece tale, and you will accompany Luffy on his quest to become the Pirate King. The game provides a plethora of characters from which to form your team. This game has a lot to offer you, from fan-favorite heroes to the most despised villains. So, without further ado, here are the OPTC tier list rankings.
One Piece Treasure Cruise Tier List 2021
Characters in the S tier often have higher stats than those in the C, D, and F tiers. Characters in the A tier list, on the other hand, should not be underestimated. A lot of the characters on the B-tier list are also quite nice.
One Piece Treasure Cruise Tier List For S Tier
S Tier – OPTC Tier List | ||
Monkey D. Luffy, Overcoming the Strongest with his Friends | PSY | Fighter, Powerhouse |
Vivi & Rebecca, Shared Benefactor | DEX/STR | Cerebral, Striker |
Monkey D Luffy, The Great Snake Surpassing the Future | STR | Fighter, Free Spirit |
Luffy & Law, Miracle-Making Generation | DEX/QCK | Fighter, Slasher |
Douglas Bullet, The Monster that Lost Its Purpose | STR | Fighter, Driven |
Gol D. Roger, Captain of the Roger Pirates | PSY | Free Spirit, Slasher |
Red Hair Pirates, Pirates Fighting for the Sake of their Friend | PSY/QCK | Slasher, Cerebral |
Sabo & Koala, The Young Aces of the Revolutionary Army | STR/INT | Free Spirit, Cerebral |
Monkey D. Luffy, Gear 4 – Snakeman | STR | Fighter, Powerhouse |
Trafalgar Law, Alliance to Liberate the Land of Wano | PSY | Free Spirit, Slasher |
Boa Hancock, Vacation on the Evening Beach | PSY | Free Spirit, Shooter |
Kozuki Oden, Heir to the Shogun of Wano | STR | Slasher, Free Spirit |
One Piece Treasure Cruise Tier List For A Tier
A Tier | ||
Trafalgar Law, Alliance to Liberate the Land of Wano | PSY | Free Spirit, Slasher |
Boa Hancock, Vacation on the Evening Beach | PSY | Free Spirit, Shooter |
Kozuki Oden, Heir to the Shogun of Wano | STR | Slasher, Free Spirit |
Whitebeard & Marco, The Fierce Battle at the Paramount War | PSY/INT | Striker, Powerhouse |
Kaido, The Strongest Creature | DEX | Powerhouse, Striker |
O-Soba Mask | QCK | Powerhouse, Free Spirit |
Blackbeard, Emperor | INT | Driven, Powerhouse |
Charlotte Katakuri, Haki that Conquers the Future | INT | Driven, Fighter |
Mihawk & Perona, Powerful Residents of Former Muggy Kingdom | STR/PSY | Cerebral, Driven |
Ace, Trickster Flame Wolf | INT | Shooter, Fighter |
Law, Road Midnight Street | INT | Cerebral, Slasher |
Silvers Rayleigh, Right Hand of the Pirate King | INT | Slasher, Fighter |
Sugar, Queen of the Toys | QCK | Driven, Cerebral |
Mihawk, Deep Night Dark Road | INT | Slasher, Cerebral |
Corazon, Sympathy for Law | DEX | Free Spirit, Cerebral |
Sakazuki, Decisive Deadly Battle | INT | Fighter, Shooter |
Kuzan, Decisive Deadly Battle | PSY | Striker, Shooter |
One Piece Treasure Cruise Tier List For B Tier
B Tier | ||
Corazon, Sympathy for Law | DEX | Free Spirit, Cerebral |
Sakazuki, Decisive Deadly Battle | INT | Fighter, Shooter |
Kuzan, Decisive Deadly Battle | PSY | Striker, Shooter |
Charlotte Katakuri, Manly Match | PSY | Fighter, Powerhouse |
Nami & Robin, Red Tulips Relaxation | DEX/INT | Free Spirit, Cerebral |
Luffytaro & Zorojuro, Wano Country’s Saviors | STR/DEX | Free Spirit, Slasher |
Garp the Fist, Grandfather of the Future Pirate King | PSY | Free Spirit, Powerhouse |
Whitebeard, End of the Long Journey | QCK | Powerhouse, Striker |
Bartolomeo & Cavendish, The Noble Prince & Cannibal Fighting Together | DEX/QCK | Driven, Slasher |
Sanji & Judge, The Parting Between Father & Son | PSY/PSY | Powerhouse, Fighter |
Carrot, A Mystical White Sulong | QCK | Fighter, Slasher |
Charlotte Cracker, Fear of the Infinite Biscuits | QCK | Powerhouse, Slasher |
Shirahoshi & Mansherry, A Wonderful Encounter | INT/PSY | Cerebral, Striker |
Sabo, True Power of the Mera Mera no Mi | PSY | Fighter, Free Spirit |
One Piece Treasure Cruise Tier List For C Tier
C Tier | ||
Charlotte Pudding, Love’s Determination | INT | Cerebral, Shooter |
Eustass Kid, Magnetic Captain Challenging the Dragon | DEX | Driven, Striker |
Tony Tony Chopper Heavy Point | PSY | Fighter, Free Spirit |
Strawhat Luffy, The Potential Power of the Gomu Gomu no Mi | QCK | Fighter, Free Spirit |
Dark King Rayleigh, An Old Soldier Watching Over the Next Generation | DEX | Cerebral, Free Spirit |
“Red Hair” Shanks, Captain of the Red Hair Pirates | INT | Cerebral, Free Spirit |
Lucy, Corrida Colosseum Champion | STR | Striker, Fighter |
Revolutionary Army Chief of Staff Sabo, “Mera Mera no Mi”: The Real Identity of Lucy | QCK | Fighter, Free Spirit |
Katakuri, 3 Sweet Commanders | INT | Striker, Powerhouse |
Nami, Cat Burglar Deceiving the New World | DEX | Cerebral, Striker |
Vinsmoke Judge, Germa 66 Science Combat Force | PSY | Powerhouse, Driven |
Kuzan, Unfaithful Beliefs of Justice | QCK | Free Spirit, Shooter |
Vinsmoke Judge, Germa 66 Science Military Force | INT | Powerhouse, Driven |
Oiran Komurasaki | QCK | Slasher, Cerebral |
One Piece Treasure Cruise Tier List For D Tier
One Piece Treasure Cruise Tier List D Tier | ||
Magician Basil Hawkins, Follower of the Dragon | DEX | Cerebral, Slasher |
Inuarashi & Nekomamushi, Antagonistic Kings of Day and Night | STR/PSY | Striker, Cerebral |
White Chase Smoker, Marine who Carries Out His Own Justice | QCK | Striker, Driven |
Luffy & Ace, Pirates Rising | QCK/STR | Free Spirit, Fighter |
Trafalgar Law, Former Warlord of the Sea | PSY | Slasher, Free Spirit |
Heavenly Demon Doflamingo, Ruler of the Bird Cage | DEX | Driven, Cerebral |
Roronoa Zoro, A Momentary Glimpse of a Great Swordsman | INT | Slasher, Driven |
Big Mom, Emperor Suffering from Hunger Pangs | STR | Powerhouse, Driven |
Hawk Eyes Mihawk, The Black Blade | INT | Slasher |
Franky, The Modified Man Living his Manly Dream | QCK | Shooter, Free Spirit |
Knight of the Sea Jinbe | INT | Fighter, Powerhouse |
Sabo, Dragon Claw | DEX | Free Spirit, Fighter |
Jack, Eleph-eleph Fruit | STR | Striker, Fighter |

One Piece Treasure Cruise Tier List For F Tier
One Piece Treasure Cruise Tier List F Tier | ||
Dracule Mihawk, Teaching the Secret Techniques of a Great Swordsman | DEX | Slasher, Free Spirit |
Jinbe | QCK | Striker, Fighter |
Vinsmoke Sanji, Germa Kingdom’s Sacrifice | PSY | Fighter, Powerhouse |
Monkey D Luffy, To Become a True Kung Fu Master | DEX | Fighter, Free Spirit |
Marco the Phoenix, Illusion Flame Beast | QCK | Fighter, Powerhouse |
O-nami, Novice Kunoichi | QCK | Striker, Cerebral |
Fujitora, Surefire Gravity | INT | Driven, Powerhouse |
Nico Robin, Umbrella Blocking Iron Stars | INT | Cerebral, Fighter |
Arlong, Sun Pirates | STR | Slasher, Powerhouse |
Fleet Admiral Sakazuki, Enforcer of Absolute Justice | STR | Driven, Powerhouse |
This concludes the One Piece Treasure Cruise Tier List.
Hey follow us on Twitter or Facebook for daily news and guides on Roblox, Genshin Impact, Pokémon, and more…
Also See Arena Of Valor Hero Tier List
So that’s everything there is to know about the One Piece Treasure Cruise Tier List hope you enjoyed it. Thank you for taking the time to read it carefully, and we welcome any feedback you may have.
Please let us know what you think we should write about next. If you have any questions about this post or anything else in gaming, feel free to use the comment area.