Welcome to the Darkest Dungeon 2 Tier List, where we’ve described the game’s heroes in terms of the classes into which they are divided based on their areas of expertise. Each character has a variety of skills that allow them to play different roles in battle.
The only things that separate different heroes of the same class are what they have learned and, more importantly, what quirks they possess. All heroes of the same class start out with the same attributes and abilities. The best Darkest Dungeon 2 Tier List is presented below.
Darkest Dungeon 2 Tier List
S+ TIER | The best characters in the game, are easy to pick up and have a great return on investment. |
S TIER | Characters that are remarkable and very good, useful for whatever situation you face. |
A TIER | Good characters who lack in certain key areas make them top-tier |
B TIER | So-so characters, there are probably better options for your playstyle. |
S+ Tier List
Highwayman |
HP | 23 | 43 |
SPD | 5 | 30 | |
DMG | 5-10 | 9-16 | |
CRIT | 5% | 9% | |
DODGE | 10 | 30 |
Man-at-Arms |
HP | 31 | 55 |
SPD | 3 | 5 | |
DMG | 5-9 | 8-14 | |
CRIT | 2% | 6% | |
DODGE | 5 | 25 |
Leper |
HP | 35 | 63 |
SPD | 2 | 4 | |
DMG | 8-16 | 13-26 | |
CRIT | 1% | 5% | |
DODGE | 0 | 20 |
Plague Doctor |
HP | 22 | 38 |
SPD | 7 | 9 | |
DMG | 4-7 | 7-13 | |
CRIT | 2% | 6% | |
DODGE | 0 | 20 |
Vestal |
HP | 24 | 44 |
SPD | 4 | 6 | |
DMG | 4-8 | 7-14 | |
CRIT | 1% | 5% | |
DODGE | 0 | 20 |
S Tier List
Hellion |
HP | 26 | 44 |
SPD | 4 | 6 | |
DMG | 6-12 | 10-19 | |
CRIT | 5% | 9% | |
DODGE | 10 | 30 |
Jester |
HP | 19 | 35 |
SPD | 7 | 9 | |
DMG | 4-7 | 7-13 | |
CRIT | 4% | 8% | |
DODGE | 15 | 35 |
Shieldbreaker |
HP | 20 | 36 |
SPD | 5 | 9 | |
DMG | 5-10 | 9-18 | |
CRIT | 6% | 1% | |
DODGE | 8 | 28 |
Bounty Hunter |
HP | 25 | 45 |
SPD | 5 | 7 | |
DMG | 5-10 | 8-16 | |
CRIT | 4% | 8% | |
DODGE | 5 | 25 |
A Tier List
Occultist |
HP | 19 | 35 |
SPD | 6 | 8 | |
DMG | 4-7 | 7-13 | |
CRIT | 6% | 1% | |
DODGE | 10 | 30 |
Crusader |
HP | 33 | 61 |
SPD | 1 | 3 | |
DMG | 6-12 | 10-19 | |
CRIT | 3% | 7% | |
DODGE | 5 | 25 |
Flagellant |
HP | 22 | 38 |
SPD | 6 | 9 | |
DMG | 3-6 | 5-11 | |
CRIT | 2% | 6% | |
DODGE | 10 | 30 |
B Tier List
Abomination |
HP | 26 | 46 |
SPD | 7 | 9 | |
DMG | 6-11 | 11-20 | |
CRIT | 2% | 6% | |
DODGE | 7.5 | 27.5 |
Antiquarian |
HP | 17 | 29 |
SPD | 5 | 7 | |
DMG | 3-5 | 5-9 | |
CRIT | 1% | 5% | |
DODGE | 10 | 30 |
Houndmaster |
HP | 21 | 37 |
SPD | 5 | 7 | |
DMG | 4-8 | 7-14 | |
CRIT | 4% | 8% | |
DODGE | 10 | 30 |
Arbalest |
HP | 27 | 47 |
SPD | 3 | 5 | |
DMG | 4-8 | 7-14 | |
CRIT | 6% | 10% | |
DODGE | 0 | 20 |
Musketeer |
HP | 27 | 3 |
SPD | 47 | 5 | |
DMG | 4-8 | 7-14 | |
CRIT | 6% | 10% | |
DODGE | 0 | 20 |
Darkest Dungeon 2 Hero Tier List
Hero Class | Stun | Blight | Disease | Death Blow | Move | Bleed | Debuff | Trap |
Abomination | 40% | 60% | 20% | 67% | 40% | 30% | 20% | 10% |
Antiquarian | 20% | 20% | 20% | 67% | 20% | 20% | 20% | 10% |
Arbalest | 40% | 30% | 30% | 67% | 40% | 30% | 30% | 10% |
Bounty Hunter | 40% | 30% | 20% | 67% | 40% | 30% | 30% | 40% |
Crusader | 40% | 30% | 30% | 67% | 40% | 30% | 30% | 10% |
Flagellant | 50% | 30% | 40% | 73% | 50% | 65% | 30% | 0% |
Grave Robber | 20% | 50% | 30% | 67% | 20% | 30% | 30% | 50% |
Hellion | 40% | 40% | 30% | 67% | 40% | 40% | 30% | 20% |
Highwayman | 30% | 30% | 30% | 67% | 30% | 30% | 30% | 40% |
Houndmaster | 40% | 40% | 30% | 67% | 40% | 40% | 30% | 40% |
Jester | 20% | 40% | 20% | 67% | 20% | 30% | 40% | 30% |
Leper | 60% | 40% | 20% | 67% | 60% | 10% | 40% | 10% |
Man-at-Arms | 40% | 30% | 30% | 67% | 40% | 40% | 30% | 10% |
Musketeer | 40% | 30% | 30% | 67% | 40% | 30% | 30% | 10% |
Occultist | 20% | 30% | 40% | 67% | 20% | 40% | 60% | 10% |
Plague Doctor | 20% | 60% | 50% | 67% | 20% | 20% | 50% | 20% |
Shieldbreaker | 50% | 20% | 30% | 67% | 50% | 30% | 30% | 20% |
Vestal | 30% | 30% | 30% | 67% | 30% | 40% | 30% | 10% |
Also See, Blue Archive Global Tier List Reroll Guide
If you’re looking for something not included here, no problem. Watch out for this story You might also just post an update in the comments section as an alternative. If you have any suggestions or counsel regarding this matter, kindly share it in the comments section. If you find this material useful or interesting, kindly let us know. to raise our writers’ spirits.